![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Papillon (Butterfly Dog) Club Open Show18 November 2007Judges:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best in Show | Temelora Sun Dancer at Hollrexia JW ShCM. (Mr & Mrs Dembiniok) |
| Res.Best in Show | Ch Ringlands Kenmill to Poppytime (Mrs Munn) |
| Best Opposite Sex | Ch Ringlands Kenmill to Poppytime (Mrs Munn) |
| Best Puppy in Show | Spinillons Saffire (Mrs Davidson-Poston) |
| Res.Best Puppy in Show | Bedellus Rave On to Julandia (Mr & Mrs Cook) |
| Best Veteran in Show | Ch Inixia So Be It for Elendil (Msds Stanbury & Borg) |
| Best Phalene in Show | Temelora Nicholas's Gift (Msds Morrell & Teague) |
| Best Dog | Temelora Sun Dancer at Hollrexia JW ShCM. (Mr & Mrs Dembiniok) |
| Res.Best Dog | Panspayon Stepin Out with Inixia (Mrs Stanbury) |
| Best Bitch | Ch Ringlands Kenmill to Poppytime (Mrs Munn) |
| Res.Best Bitch | Feorlig Midnight in Georgia JW (Miss Miller) |
| Best Fringes | Charlie Of Ast at Bluejays (Msds Munn & Farrell) |
| Best Fringed Bitch | Feorlig Midnight in Georgia JW |
| Best Junior Handler | Miss Amy Mason |
| Minor Puppy Dog (6 - 2 abs) | ||
| 1st | Kazkell Ching-Ching for Leighroy | |
| 2nd | Temelora Storm Brewin | |
| 3rd | Skyvana C'est Ma Souris Shadowknight | |
| Res | Serenglade Flag Ship | |
| VHC | Melangel Latin Lover | |
| Puppy Dog (6 - 2 abs) | ||
| 1st | Bedellus Rave On to Julandia | |
| 2nd | Melangel Kristmas Klassic | |
| 3rd | Invergarick Casino Royale | |
| Res | Jadelands Unique Design in Poppywood | |
Junior Dog (5) |
||
| 1st | Elendil Berengar | |
| 2nd | Babrees Rocket Man | |
| 3rd | Paupad Ring Of Fire | |
| Res | Paupad Fine And Dandy | |
| VHC | Sweeping Moonbeam | |
| Maiden Dog (5 - 2 abs) | ||
| 1st | Inixia Touched By Magic | |
| 2nd | Alwenil Skips Jet | |
| 3rd | Serenglade Mask of Zorro | |
| Novice Dog ( 5 - 3 abs) | ||
| 1st | Taliesyn Ash | |
| 2nd | Elendil Eirion | |
| Graduate Dog (12 - 2 abs) | ||
| 1st | Brontigear Orlando | |
| 2nd | Button'N'Bows Barleybright | |
| 3rd | Temelora Soul Mate | |
| Res | Shirando Soldier Of Fortune for Inixia | |
| VHC | Charlie Of Ast at Bluejays | |
Post Graduate Dog (16 - 2 abs) |
||
| 1st | Panspayon Stepin Out with Inixia | |
| 2nd | Temelora Sun Shadow | |
| 3rd | Melangel Jaunty Justin | |
| Res | Glasafon His Nibs at Erinbec | |
| VHC | Elendil Treasure Seeker | |
| Limit Dog (10 - 1 abs) | ||
| 1st | Temelora Sun Dancer at Hollrexia JW ShCM | |
| 2nd | Temelora Storm Petrel JW | |
| 3rd | Skyvana Apparition of Shadowknight | |
| Res | Bluejays Shadow Warrier | |
| VHC | Thoughts Of Stardom at Amsema | |
| Open Dog (10 - 2 abs) | ||
| 1st | Ch Ringlands Treasures Story | |
| 2nd | Temelora Just Magic | |
| 3rd | Inixia Crown Jewel | |
| Res | Ch Bodebi Success Story for Bedellus ShCM | |
| VHC | Inixia Dreams Magic | |
| Beginners Dog (2 - 1 abs) | ||
| 1st | Rosenjon Bobby Dazzler | |
| Veteran Dog (6) | ||
| 1st | Ch Inixia So Be It for Elendil | |
| 2nd | Ch/IrCh Ibstock Bright Spark for Spinillons ShCM | |
| 3rd | Caswell Copper Charmer | |
| Res | Ch Caswell Copper Connection | |
| VHC | Vironston Tobias Ur My Angel | |
| Special Open Phalene (5) | ||
| 1st | Temelora Soul Mate | |
| 2nd | D'alies Dog Igor for Temelora | |
| 3rd | Serenglade Flag Ship | |
| Res | Serenglade Thackery at Rayol | |
| VHC | Tijuana Melody Maker | |
| Minor Puppy Bitch (9 - 1 abs) | ||
| 1st | Spinillons Saffire | |
| 2nd | Erinsjoy Sakimes Legacy | |
| 3rd | Temelora Lucky Lady | |
| Res | Troysdale Wings Of Time via Inixia | |
| VHC | Kazkell Tina The Dreamer | |
| Puppy Bitch (10 - 5 abs) | ||
| 1st | Skyvana Betta Late Than Neva | |
| 2nd | Tijuana Lady Charlotte | |
| 3rd | Mazameil Heidi Hi | |
| Res | Serenglade Tahishn Sunrise at Erinsjoy | |
| VHC | Shirando Christmas Star | |
| Junior Bitch (7) | ||
| 1st | Inixia Pure Fantasy | |
| 2nd | Babrees Mona Lisa | |
| 3rd | Feorlig Unforgetable Ella | |
| Res | Babrees Margarita | |
| VHC | Royal Moonbeam for Creliatown | |
| Maiden Bitch (9 - 3 abs) | ||
| 1st | Inixia Magic Moment | |
| 2nd | Mazameil Heidi Hi | |
| 3rd | Barleybright Pebbles | |
| Res | Skyvana Caught In The Act | |
| VHC | Elendil Solveig | |
| Novice Bitch (13 - 4 abs) | ||
| 1st | Skyvana Banshee with Shadowknight | |
| 2nd | Feorlig Unforgetable Ella | |
| 3rd | Shamal Smantha Amber | |
| Res | Phimeen Tabitha Twitchet of Rosenjon | |
| VHC | Taliesyn Magnolia | |
| Graduate Bitch (14 - 4 abs) | ||
| 1st | Temelora Nicholas's Gift | |
| 2nd | Tijuana Princess Penelope | |
| 3rd | Paupad Floral Dynasty | |
| Res | Chriskadu Midnight | |
| VHC | Lorah's Lady Tristina Claretta | |
| Post Graduate Bitch (13 - 5 abs) | ||
| 1st | Kazkell Starlight Dream | |
| 2nd | Tijuana Amelia Jane | |
| 3rd | Matura Darling Dazy | |
| Res | Jadelands Pure Grace | |
| VHC | La Chatelaine Rayol | |
| Limit Bitch (9 - 4 abs) | ||
| 1st | Temelora Nichole | |
| 2nd | Rosenjon Coco Chanelle JW | |
| 3rd | Matura My Precious | |
| Res. | Invergarick Moulin Rouge | |
| VHC | Christea Madame Butterfly JW | |
| Open Bitch (8 - 1 abs) | ||
| 1st | Ch Ringlands Kenmill to Poppytime | |
| 2nd | Feorlig Midnight In Georgia JW | |
| 3rd | Tricianbri Ani Sette | |
| Res. | Invergarick Modern Milly JW | |
| VHC | Ch Jhanakia Highland Breeze | |
| Beginners Bitch (2) | ||
| 1st | Shamal Smantha Amber | |
| 2nd | Melangel Loves Loby Lou | |
| Veteran Bitch (4) | ||
| 1st | Kazkell Day Dream | |
| 2nd | Charmont Lucy Lockett | |
| 3rd | Tawzan Freya of Chriskadu | |
| Res. | Charmont Miss Muffett | |
| Special Open Phalene Bitch (6 - 4 abs) | ||
| 1st | Temelora Nicholas's Gift | |
| 2nd | Temelora Nichole | |
| Benevolent/Welfare Classes - Judge: Miss Vikki Loader | ||
| Brace (5) | ||
| 1st | Morrell & Teague's | |
| 2nd | Morrell & Teague's | |
| 3rd | Munn & Farrell's | |
| Res. | Borg & Borg's | |
| VHC | Lockett & Lockett's | |
| Special Open Dog ( 10 - 4 abs) | ||
| 1st | Babrees Rocket Man | |
| 2nd | Inixia Perfect Host for Shirando JW | |
| 3rd | Temelora Storm Petrel JW | |
| Res. | Temelora Soul Mate | |
| VHC | Charlie Of Ast at Bluejays | |
| Special Open Bitch (7 - 3 abs) | ||
| 1st | Feorlig Midnight In Georgia JW | |
| 2nd | Temelora Nichole | |
| 3rd | Tricianbri Gin Fizz Ringlands | |
| Res. | Babrees Mona Lisa | |
| VHC | Cheryldene Petite Fleur | |
| Junior Handling Class 6-11 Years (8 - 2 abs) | ||
| 1st | Amelia Whipps | |
| 2nd | Samantha Crawford | |
3rd |
Kaitlyn Boal | |
| Res. | Rhiana Brooks | |
| VHC | Melody Fisher | |
| HC | Josh Howard | |
| Junior Handling Class 12-16 Years (3) | ||
| 1st | Amy Mason | |
| 2nd | Rebecca Thompson | |
| 3rd | Francesca McWade | |
© 2005 Papillon (Butterfly Dog) Club. All rights reserved. No part of this web site may be reproduced without the prior permission of The Papillon (Butterfly Dog) Club. Opinions and views expressed within this website are not necessarily those of the Officers or Committee. Every effort has been made to ensure the accuracy of this website. If there are any errors or you have any comments or suggestions please send details to the webmaster Disclaimer: The Papillon (Butterfly Dog) Club is not responsible for any purchases made through the adverts or links shown on the Club's web site. When purchasing a puppy through a breeder who is a member of the Club, it is your responsibility to ensure that all paperwork etc., is to your satisfaction. |